One Piece Card Cost Comparison (DON Costs)
Compare 19 One Piece Romance Dawn card costs: Nami 1 to Kaido 10. Printed DON values cited here now. Interactive converter with bars, table and ratios.
Visual comparison
All values
Click any row to load it as Entry A.
| Name | Value | Context | Source |
|---|---|---|---|
| Nami OP01-016 Lowest here. | 1 cost | Red Rare Straw Hat 2000 power | Official card list OP01-016 R; OnePieceDB Cost 1 |
| Sanji OP01-013 Tied low. | 2 cost | Red Rare Straw Hat 3000 power | OnePieceDB Cost 2; Limitless 2 Cost |
| Luffy OP01-024 Not the ST01 leader. Character row. | 2 cost | Red Super Rare Supernova | Official card list Cost 2; OnePieceDB |
| Alvida OP01-064 Tied low. | 2 cost | Blue Common Buggy Pirates | Official card list OP01-064 Cost 2 |
| Zoro OP01-025 Mid low. | 3 cost | Red Super Rare Rush 5000 power | OnePieceDB Cost 3; Limitless 3 Cost |
| Doflamingo OP01-073 Tied mid low. | 3 cost | Blue Rare Blocker Warlord | Official card list OP01-073 Cost 3 |
| Smiley OP01-072 Tied mid low. | 3 cost | Blue Common Punk Hazard | Official card list OP01-072 Cost 3 |
| Arlong OP01-063 Mid band opens. | 4 cost | Blue Uncommon Fish-Man | Official card list OP01-063 Cost 4 |
| Krieg OP01-066 Tied mid. | 4 cost | Blue Common Krieg Pirates | Official card list OP01-066 Cost 4 |
| Moria OP01-068 Tied mid. | 4 cost | Blue Rare Warlord Thriller Bark | Official card list OP01-068 Cost 4 |
| Jinbe OP01-071 Tied mid. | 4 cost | Blue Rare Fish-Man Straw Hat | Official card list OP01-071 Cost 4 |
| Kuma OP01-074 Tied mid. | 4 cost | Blue Rare Warlord Revolutionary | Official card list OP01-074 Cost 4 |
| Luffy ST01-012 ST01-001 is the no cost Leader. Character row. | 5 cost | Red Super Rare Starter Deck 6000 power | OnePieceDB Cost 5; Limitless 5 Cost |
| Vergo OP01-065 Tied mid high. | 5 cost | Blue Common Navy Donquixote | Official card list OP01-065 Cost 5 |
| Crocodile OP01-067 Late band. | 7 cost | Blue Super Rare Banish Warlord | Official card list OP01-067 Cost 7 |
| Kid OP01-051 Near top. | 8 cost | Green Super Rare Kid Pirates | Official feature deck: 8-cost OP01-051 Kid |
| Mihawk OP01-070 Tied with Shanks. | 9 cost | Blue Super Rare Warlord 9000 power | Official card list OP01-070 Cost 9 |
| Shanks OP01-120 Four Emperors chase. | 9 cost | Red Secret Rush 10000 power | OnePieceDB Cost 9; Limitless 9 Cost |
| Kaido OP01-094 Highest here. OP01-061 Kaido is the no cost Leader. | 10 cost | Purple Super Rare 12000 power | OnePieceDB Cost 10; Limitless 10 Cost |
About this converter
One Piece Card Game characters print play costs from 1 to 10 DON, and Romance Dawn covers the ladder. Nami costs 1. Sanji, Luffy OP01-024 and Alvida cost 2 each. Zoro, Doflamingo and Smiley cost 3 each. Arlong, Krieg, Moria, Jinbe and Kuma cost 4 each. Luffy ST01-012 and Vergo cost 5 each. Crocodile costs 7. Kid costs 8. Mihawk and Shanks cost 9 each. Kaido tops at 10 with 12,000 power. Leaders like ST01-001 Luffy and OP01-061 Kaido carry Life 5 instead of cost and stay out. Every figure here is the Cost cell from the official card list with OnePieceDB and Limitless cross checks.
How to use it
Pick two entries and a unit in the top row. The three boxes below stay linked. Change any box and the other two update. Try 1 Kaido against 1 Nami to see the top to cantrip gap. The ratio line prints how many times pricier one card is.
ST01-012 is the 5 cost character while ST01-001 is the Life 5 Leader, kept distinct in rows. OP01-094 is the 10 cost character while OP01-061 is the Leader. Counter values like plus 1000 ride beside costs in play.
FAQ
How much is Kaido OP01-094?
10 cost for 12,000 power. Highest row here.
Why no Leader costs?
Leaders carry Life instead of cost. This page compares character costs.
How much is starter Luffy?
ST01-012 costs 5. ST01-001 Luffy is the Life 5 Leader.
What is the cheapest row?
Nami OP01-016 at 1. Sanji and Alvida tie next at 2.
Sources
- Official One Piece Card Game card list TEXT VIEW (Cost field by set number)
- OnePieceDB and Limitless TCG card pages (cost cross check)
- One Piece Card Wiki OP01 Romance Dawn list (rarity and power context)
Last verified: 2026-10-04 · 19 entries
More trading card stats converters
7 Wonders Duel Card Cost Comparison (Coins)
Compare 7 Wonders Duel card coin costs 0 to 8 plus resource needs. Uses the official Repos Duel pyramid costs with exact coin prices for each age in base play.
7 Wonders Guild Point Comparison (Base)
Compare 7 Wonders base guild points per card plus fixed 7s. Uses the official Repos base guild tiles with exact scoring per neighbor card counted in Age 3.
Agricola Component Count Comparison (Box)
Compare Agricola base box component counts 1 to 360 across cards, tiles and goods. Uses the official Lookout revised rulebook box list with exact counts.
← One Piece Bounty Tier Comparison (Berry Values) · One Piece Card Sealed Price Comparison (MSRP USD) →